Sign In | Join Free | My enlightcorp.com |
|
Brand Name : zzlysun
Certification : CE/ROHS/UN38.3/FCC
Model Number : LYW4850
Place of Origin : Henan, China
Packaging Details : Plywood Case
Supply Ability : 1000 Carton/Cartons per Day
MOQ : 10 kilowatts
Price : $160.00/kilowatts 10-19 kilowatts
Warranty : 5years
Application : Toys, Power Tools, Home Appliances, Consumer Electronics, BOATS, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Folklifts, electric vehicles, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Su
Battery Size : 2.4KWH
Weight : 40
Product name : Lifepo4 Low Voltage Battery
Nominal Dis/Charge43. Voltage : 40.5~54V
Communication : Default:RS485/RS232/CAN Optional:WiFi/4G/Bluetooth
Gross Weight : 40kg
Package Size : 500*260*630mm
Relative Humidty : 65+20%RH
Discharge Current : 50A
Cycle : 3000~6000cycle@DOD 80%/25'C/0.5C
Installation : Wall mounted
OEM/ODM : YES
Port : Shanghai/Ningbo/Qingdao/Guangzhou
Manufacturer wholesale home solar energy storage system 48v lifepo4 battery prismatic lithium-ion battery
Model | LYW4850 | | LYW48100 | | LYW48200 | | |||||
Combination | 15S1P | 16S1P | 15S1P | 16S1P | 15S1P | 16S1P | |||||
Rated Energy | 2.4kwh | 2.56kwh | 4.8kwh | 5.12kwh | 9.6kwh | 10.24kwh | |||||
Usable Energy | 4.8kwh | 9.6kwh | 14.4kwh | 19.2kwh | 24kwh | 28.8 | |||||
Standard Discharge current | 50A | | | | | | |||||
Max.discharge current | 100A | | | | | | |||||
Working Voltage Range(VDC) | 40.5~54 | 43.2~57.6 | 40.5~54 | 43.2~57.6 | 40.5~54 | 43.2~57.6 | |||||
Standard Voltage | 48VDC | 51.2VDC | 48VDC | 51.2VDC | 48VDC | 51.2VDC | |||||
Max .Charge Current | 50A | 50A | 50A | 50A | 100A | 100A | |||||
Max.charge Voltage | 54V | 57.6V | 54V | 57.6V | 54V | 57.6V | |||||
Cycle | 3000~6000 cycle@DOD 80%/25'C/0.5C | | | | | | |||||
Working humidity | 65+20%RH | | | | | | |||||
Cooling method | Natural cooling | | | | | | |||||
Installation | Wall mounted | | | | | | |||||
Protection level | IP20 | | | | | | |||||
Max of parallel | 15PCS | | | | | | |||||
Warranty | 5·10 years old | | | | | | |||||
Communication | Defualt:RS485/RS232/CAN Optional:WIFI/4G/Buletooth | | | | | | |||||
Working altitude | <2500m | | | | | | |||||
Certificate | CE/ROHS/FCC/UN38.3 /MSDS | | | | | | |||||
Product Size | 400*200*585mm | | 400*230*585mm | | 400*230*610mm | | |||||
Package Size | 500*260*630mm | | 500*290*630mm | | 460*250*650mm | | |||||
Net Weight | 35kg | 40kg | 42kg | 46kg | 102kg | 106kg | |||||
Gross Weight(kg) | 40kg | 45kg | 50kg | 54kg | 112kg | 116kg | |||||
Note | Voltage,capacity,size/color customization,OEM/ODM Service can be provided according to customer needs. | | | | | |
![]() |
Prismatic Solar Energy Lithium Battery Home Solar 48V Lifepo4 Battery Images |